Name | Title | |
---|---|---|
Ryan Howe | Head Coach | |
Karen Drabik | Parent Rep | drabikk@rochester.rr.com |
# | Name | Position | School | Year | College Status |
---|---|---|---|---|---|
21 | Jackson Bones | OH/L | Fairport | 2024 | |
29 | Lawson Drabik | M/RS | Penfield | 2024 | |
13 | Bodey Groff | L/S | Webster | 2024 | |
19 | Andrew Howe | S | Fairport | 2024 | |
20 | Jeremy Macek | M/RS | Rush - Henrietta | 2023 | |
8 | Joey Preische | OH | Webster | 2024 | |
11 | Kevin Qian | OH/RS | Victor | 2024 | |
3 | Nick Smith | S/DS | Fairport | 2024 | |
17 | Aidan White | M/RS | Fairport | 2024 | |
1 | Bennett Wilson | OH/RS | Albany | 2024 | |
22 | Liam Yusko | RS/M | Fairport | 202 |
Tuesdays | Tri-County Sports Complex | 7:00pm - 9:00pm |
Thursdays | Tri-County Sports Complex | 7:00 pm - 9:00pm |
Date(s) | Day(s) | Tournament | Location |
---|---|---|---|
December 12, 2022 |
Sunday | Pace Holiday Hopper | Rochester, NY |
January 7-9, 2023 | Friday - Sunday | Rochester Can-Am |
Rochester, NY |
January 14-16, 2023 | Saturday - Monday | Boys Winter Volleyball Championships | Chicago, Ill |
February 4-5, 2023 | Saturday - Sunday | Steel City Freeze | Pittsburg, PA |
February 19-21, 2023 | Saturday - Monday | BANE | Spooky Nook, PA |
May 28-30, 2023 | Saturday - Monday | East Coast Championship |
Richmond, VA |
June 30 - July 7, 2023 |
Monday - Thursday | Junior National Championship | TBA |